Related Articles
Relevant Topics
Spokane is the second-largest city in Washington. With more than 210,000 residents and an additional 230,000 people living nearby, hundreds of firefighters, police officers and other public safety personnel are needed to serve the public.
For years, ongoing concerns about the rising costs of protecting the community have been discussed and debated among city leaders, unions, and citizens.
As the people of Spokane debate the merits of various proposals to provide neighborhoods with enough fire and police protection, this publication seeks to provide public safety cost information and compare documented costs to other cities.
Police Department Spending
2013: $52,026,303
2012: $54,576,324
2011: $49,833,238
Fire Department Spending
2013: $34,388,907
2012: $34,298,700
2011: $31,211,811
Total FTE Positions By Department
2013 – Police: 364.5 Fire: 249
2012 – Police: 387.5 Fire: 265
2011 – Police: 351.5 Fire: 239
Total Department Positions by Salary *Does not include overtime | |||
FT Positions at $100,00/year or more* | FT Positions at $50,000/year or less* | Average compensation per position* | |
POLICE | 17 | 52 | $111,723 |
FIRE | 34 | 5 | $121,910 |
Fire Department Top Salaries | Police Department Top Salaries |
1 – Fire Chief - $169,358 (same as Mayor) | 1 – Assistant Police Chief – $155,807 |
2 – Assistant Chief – $147,246 | 2 – Police Chief – $152,737 |
3 – Deputy Fire Chief (2 positions) – $147,246 (each) | 3 – Police Majors (2 positions) – $142,018 (average) |
4 – Fire Marshall - $129,540 | 4 – Police Captain (3 positions) – $134,509 (average) |
5 – Fire Battalion Chief (9 positions) – $122,293 (average) | 5 – Police Lieutenants (10 positions) – $113,368 (average) |
6 – Training Captain - $111,165 | |
7 – Fire Captain (18 positions) – $109,358 (average) | |
8 – Assistant Fire Marshall - $108,117 |
Employee Health Coverage (Current – 2013, Spokane) | Mandatory Union Due Collection (2012, Spokane) |
Police: 92% (8% covered by employee) | Police: $207,845 ($570 average per FTE) |
Fire: 100% (0% covered by employee) | Fire: $548,760 ($2,203 average per FTE) |
Comparison to other Northwest Cities (budgeted for 2013) | ||||
City | Number of Fire Dept. Employees | Fire Dept. Avg. Employee Compensation | Number of Police Dept. Employees | Police Dept. Avg. Employee Compensation |
Spokane | 249 | $121,910 | 365.5 | $111,723 |
Boise | 285 | $130,60 | 387 | $98,134 |
Portland | 748 | $112,494 | 1,231 | $102,369 |
Comparison to cities of similar size *Includes Sheriff's deputies | ||||
City | Median Household Income | Avg Police Officer Salary (Salary Only) | Avg Firefighter Salary (Salary Only) | % Salary Difference Between Median Income and Average Police/Fire Salary |
Spokane | $41,466 | $74,967 | $79,085 | +87% |
Stockton, CA | $47,365 | $67,856 | $59,555 | +35% |
Fort Wayne, IN | $44,597 | $47,901 | $43,659 | +2.6% |
Mobile, AL | $38,240 | $38,142 | $38,147 | +0.25% |
NATIONAL AVG. | $57,762 | $57,770 | $47,850 | +0.20% |
Download a PDF of Key Facts about Spokane Fire and Police Budgets including all references here.