Pillar Society
- Click here for Pillar Society details.
- Click here for the Pillar Society membership levels and benefits
- Click here for the Pillar Society pledge form
To support WPC’s vital work and new endeavors, to ensure our impact continues to grow, and to better steward our top donors, WPC launched the Pillar Society. The Pillar Society distinguishes donors who make a substantial pledge which is paid over three years (pledges start at $5,000 per year).
By joining our Pillar Society, you are putting your dollars toward a time-tested, professional organization that will fight for your principles long into the future. Be assured that we are working hard to give our policymakers, and voters, the information they need to make fiscally responsible choices.
Along with the distinction of being a WPC Pillar Society member, benefits include premier tables at our conferences and Annual Dinner (reserved before the event sells-out!), varying recognition throughout the year and invitations to private events with key public officials, business leaders and thought leaders.
We sincerely thank our current Pillar Society members, listed below, and invite you to join with us!
Click here or contact Mike Gallagher, our President & CEO at mgallagher@washingtonpolicy.org or (206) 937-9691 for more information.
Pillar Society Member List
$225,000+
Hon. Kemper Freeman, Jr.*, Kemper Development, Inc. | In Memory of Roberta Weymouth | Scott Schlaepfer Family Foundation |
Terry & Jane Petter |
$100,000 - $224,999
Bruce R. McCaw Family Foundation | Carol & Spike Anderson | Hon. Mary* & Vic Odermat, Brown Bear Car Wash |
Jim & CK Coles | John & Kathy* Connors | Mike Tembreull, TR Wines, Inc. |
Patricia Edwards | Richard* & Nancy Alvord | Anonymous (2) |
$50,000 - $99,999
Brent Frei | Bruce & Peggy Wanta | CBIZ Berntson Porter, CPAs - Greg Porter* |
Erik & Tamara Nelson | John Harnish, The Harnish Group, Inc. | Kevin* & Renee Bouchey |
Kirk & Sandy Newby | Matt McIlwain*, Madrona Venture Group | National Electrical Contractors Association, Puget Sound Chapter |
Quinn Family | Randy & Margaret Talbot | Robert & Ruth Wright, Matthew G. Norton Co. |
Sarah* & John Rindlaub | Washington Trust Bank | Wells Fargo Corporation |
$30,000 - $49,999
Adam* & Amanda Wray | Annette & Bob Parks | Associated Builders and Contractors - Western Washington |
AssuredPartners of Washington | Barbara Lippke | Bill Coburn & Darlene Sobieck |
Birney & Marie Dempcy | Brian K. Heywood | Dan Absher, Absher Construction Company |
Dave* & Jean Barber, CairnWest Inc. | D'Ewart Representatives L.L.C. | Diana & Christopher Ackerley |
El Jahncke | Empire Bolt & Screw - Ron & Heidi Stanley | Eric & Randi Johnson |
Fremont Dock Co. | Gregg & Lauren Bennett | Janet* & Doug True, Iron Springs Resort |
Jeff & Angela Vandel | Jim & April LaLonde | John & Mimi Ferlin |
John & Nancy Zevenbergen | John & Kathy Hennessy | John* & Molly Otter |
Kent & Bonnie Clausen | Kristina & Richard Greiling | Mike & Leslie Dunn, Dunn Lumber |
Patrick Hanley | Phillips 66 Ferndale Refinery | Puget Sound Energy |
Senske Services | Steve & Melissa Gordon | Ted & Danielle Ackerley |
Tom & Mary Herche | WaFd Bank | Washington Farm Bureau |
Wayne & Terina Williams |
$15,000-$29,999
AgWest Farm Credit | Alexander Hutton | Allan & Mearle Roy |
Allan H. Ferrin | Andrea Alstrup | Anna & Bill Duff |
Anne* & Stacey Cowles | Anne Simpson & Charlie Conner | Art Harrigan |
Artie Buerk | Benjamin & Lauren Petter | Bill & Judi Williams |
Bob & Fran Davidson | Breier-Scheetz Properties | Bruce & Gail Richards |
Bryan & Brenda Alford | Carl & Betty Hogan | Carl & Jan Fisher |
Carol & Richard Griswold- Bacigalupi | Catherine Boshaw & Doug Edlund | Chris & Dalene Patterson |
Chris & Susan Marker | Chris Knowlton, The Source of Spokane | Chris Randall |
Chuck & Karen Lytle | Chuck & Linda Barbo | Columbia Bank |
Craig & Marilee Eerkes | Craig* & Janet Williamson | Curtis Parrish & Kathy Miller Parrish, Ascend Financial Group LLC |
Dale & JoAnn Potter | Dan Alsaker | Daniel Wilskie & Meghann Good, UBS Financial Services |
Daryl & Elsie Miller | David & Debbie Lycette | Denis Bryant, Living Care Lifestyles |
Dennis & Norma Jean Hanson | Don & Cheerfield Wong | Don & Melissa Nielsen, Lumenal Lighting |
Donald & Karin Root Family | Dorothy Fluke | Doug & Carlie Stewart |
Doug & Nancy Boyden | Douglas Howe & Robin DuBrin | Dr. Doug & Julie Backous |
Dr. John Thomas & Joyce Rulon | Dr. Marie Durflinger | Duane & Andrea Alton |
Edith Seymour | Eric & Kay Stelter | Franklin Co. Farm Bureau |
Garith & Oretta Krause | Gary & Catherine Bylund | Gregory & LaFon Jantz |
Hon. Barb & Pat Fahey | J.R. Hayes Corporation | J.R. Simplot Company |
Jack & Noel McRae | Jake Jacobson | James & Debra Blodgett |
James & Doris Cassan, Cassan Enterprises | James Boulanger, Patriot Fire Protection | James C. Williams |
Jamie & Bill Goodwin | Jared & Tahnee Huyett | Jeff & Jana Foushee |
Jim & Diane Coughlin | Jim & Linda Gebhardt | Jim & Raeceil Day |
Jo Anne Collet Estes | Joanna & Kevin Cable | Joe Brotherton |
John & Polly Addison | John Ittes & Janene Siers | Jon DeVaney, Washington State Tree Fruit Association |
Jon Snare & Brian Vowinkel | Joseph Ryan | Judith M. King & Gifford E. Thomas |
Kate Lampson* | Ken & Claudia Peterson | Kurt & Gayle Orton |
Len* & Darcy Zarelli | Lew Randall | Linn Larsen & Barbara Wyatt |
Lori Otto Punke | Marathon Petroleum Corporation | Marion R. Foote & Thomas J. Little |
Mark & Tonyia Cairns | Mark Elster, AOME Architects | Mark Meyer |
Mark* & Andria Pinkowski | Martin Tobias | Mary Alice Binder |
Matthew Ewers | McDonald, Bryant, Goux | McDougall & Son's, Inc. |
Mel & Leena Sturman | Merrily & Doug Betzold | Michael K. & Barbara McKernan |
Michael Swindling & Kris Trulin | Mike & Dr. Susie Cero | Mike & Linda Jones |
Mike & Lynn Garvey | Mike & Mark Hambelton | Miles Kohl, Allan Bros. Inc |
Nancy & Doug Overturf, Overturf Properties, LLC | Nathan & Holly Williams | Neudorfer Foundation |
Northwest CFO, Julie Shiflett Principal | Perrault Farms, Inc. | Pharmaceutical Research and Manufacturers of America |
Rainier Pacific Co. | Randy & Judy Clark | Rich & Mary Shrader, Merrill Lynch |
Richard Donahue, Asset Advisors, LLC. | Rick & Laura Carlson | Rick Hermanson, Hermanson Company |
Robert & Betsy Tutland | Robert M. Tippett*, The Tippett Company | Roger & Kathy Nelson |
Roger Belanich | Roger* & Leslie Bowlin, Real Estate Transition Solutions, LLC | Ron & Patti Cline, Central Valley Helicopters |
Ronald L. Berenstain | Russell & Marianne LeSage | Ryan Neal |
Sam E. Baker, Jr. | Shane & Alvora Boehm | Shaun E. Halverson |
Sommerville Group. Inc. - Slim Sommerville and Tad Sommerville | Stephen & Carole Trefts | Stephen & Casey Henager |
Steve & Shari Welch | Steven & Linda Wilhoit | Steven & Lynn Nisco |
Susan Schwasnick | Tamra & Harlan Kammin | Team Foster, Tere Foster & Moya Skillman |
The Plath Family | Tippett Company of Washington, LLC | Tom & Jean Platt |
Tom & Lonna Power | TRICO Companies, LLC | Tyrus & Kathy Tenold |
wafla | Wallace Properties, Inc. | Warren & Nancy Bryant |
Washington Bankers Association | Wayne & Christine Perry | Western Integrated Technologies |
Western Wood Preserving Co. | Anonymous (10) |
*Denotes a WPC Board Member